Description
Details
A lightweight, waterproof Jacket built for wet days on site.
5000mm waterproof rating | Taped seams to keep water out | Lightweight, breathable mesh lining | Zipped side opening for ventilation | Reflective print for enhanced visibility | Adjustable hood for a secure fit | Kangaroo pocket for easy-access storage | Hardwearing PU coated 100% polyester | Midweight fabric (250gsm) for comfort and durability
Reviews
Makita Size Guide
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (inches) | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
| Chest (cm) | 91-97 | 98-105 | 106-122 | 113-122 | 123-132 |
| Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (inches) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
| Waist (cm) | 76-82 | 83-89 | 90-97 | 98-105 | 106-112 |
| Leg Length | Short | Regular | Long |
|---|---|---|---|
| inches | 29 | 31 | 33 |
| cm | 74 | 79 | 84 |
| UK Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Chest (inches) | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 |
| Chest (cm) | 78-82 | 83-89 | 90-97 | 98-105 | 106-112 |
| UK Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Waist (inches) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
| Waist (cm) | 65-68 | 69-73 | 74-78 | 79-83 | 84-88 |






